Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | ATAM |
| End Connection Type | Flange |
| Pressure | High |
| Color | Black |
| Automation Grade | Automatic |
| Temperature | B.T.P. - 1.5 MPa Hyd. |
| Usage/Application | WATER |
Bolted Bonnet, Inside Screw, Non-Rising Stem
As per IS 14846, Table-2 PN 1.0
Flanged as per IS 1538 (Drilled), Table-4
Test Pressure
Body – 1.5 MPa (Hyd.)
Seat – 1.0 MPa (Hyd.)
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 50 - 600 MM |
| Brand | ATAM |
| End Connection Type | Flange |
| Pressure | High |
| Color | Black |
| Automation Grade | Semi-Automatic |
| Temperature | B.T.P. - 2.4 MPa Hyd. |
| Usage/Application | WATER |
Flanged ends as per IS-1538 (Drilled), Table-5
Product Standard : IS-14846
Test Pressure
Body : 2.4 MPa (Hyd.)
Seat : 1.6 MPa (Hyd.)
Additional Information:
Product Details:
| Size | 50 - 600 MM |
| Brand | ATAM |
| End Connection Type | Flange |
| Pressure | Medium |
| Material | Cast Iron |
| Color | Black |
| Automation Grade | Semi-Automatic |
| Surface Finishing | Wheel |
| Features | Durable and Strong |
Bolted Bonnet, Inside Screw, Non-Rising Stem
As per IS 14846, Table-2 PN 1.0
Flanged as per IS 1538 (Drilled), Table-4
Test Pressure
Body – 1.5 MPa (Hyd.)
Seat – 1.0 MPa (Hyd.)