Product Details:
| Brand | Atam |
| Usage/Application | Water |
| Pressure | Medium Pressure |
| Model Name/Number | AV-118 |
| Structure | Gate |
| Size | 50 -- 600 MM |
| Material | Cast Iron |
| End Connection Type | Flanged |
Yoke Type, Outside Screw, Rising Stem
Flanges as per IS-1538
Product Standard : BSEN 1171
Test Pressure
Body : 1.5 MPa (Hyd.)
Seat : 1.0 MPa (Hyd.)
Testing Standard : BESN 12266 Part-1
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Valve Type | Gate |
| Model Name/Number | AV-301 |
| Size | 15 - 50 MM |
| Brand | ATAM |
| Material | Forged Carbon Steel |
| End Connection Type | Screwed |
| Media | Water , Oil and Steam |
| Surface Finish | Wheel |
| End Connection | Screwed Female |
| Grade | Class 800 |
Reduced Bore, Bolted Bonnet, O/S & Yoke Type, Rising Stem, Renewable Seat, Solid Wedge, SS Trim
Screwed Female NPT Threads as per ASME B1.20.1 .
Product Standard : API-602/ EN-15761
Test Pressure
Body : 207 Bar (Hyd.)
Seat : 152 Bar (Hyd.)
Testing Standard : API-598/ BSEN-12266-1
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Atam |
| Usage/Application | Water |
| Pressure | Medium Pressure |
| Model Name/Number | AV-118A |
| Structure | Gate |
| Size | 50 -- 600 MM |
| Material | Cast Iron |
| End Connection | FLANGES AS PER IS-1538 PN -1.6 FF ( DRILLED ) |
Yoke Type, Outside Screw, Rising Stem
Flanged ends as per IS-1538
Product Standard : BSEN-1171
Test Pressure
Body – 2.4 MPa (Hyd.)
Seat – 1.6 MPa (Hyd.)
Testing Standard : BESN-12266 Part-1
Additional Information: