Product Details:
| Minimum Order Quantity | 50 Piece |
| Usage/Application | Air |
| Pressure | Medium Pressure |
| Type | butterfly |
| Model Name/Number | AV-96A |
| Brand | ATAM |
| Size | 25 MM -- 300 MM |
| Material | CAST IRON |
| Power | HYDRAULIC |
| Color | BLUE |
Wafer Type, Without Lugs, Renewable Linear Seat.
Suitable for Insertion between Flanges as per ANSI B 16.1 Cl-125, DIN ND-10 & BS-10 Table’E’
Product Standard : IS-13095
Test Pressure
Body : 300 Psig (Hyd.)
Seat : 200 Psig (Hyd.)
Additional Information:
Product Details:
| Model Name/Number | AV-303 |
| Brand | ATAM |
| Design | VERTICAL |
| Body Material | Forged Cast Steel |
| Pressure | Medium Pressure |
| Usage/Application | Water |
| Valve Size | 15 -- 50 MM |
| Actuator | Automatic |
| Ambient Temperature | 425*C |
Reduced Bore, Bolted Bonnet, O/S & Yoke Type, Rising Stem, Renewable Seat & Plug Type Disc, SS Trim
Screwed Female NPT Threads as per ASME B1.20.1 .
Product Standard : API-602/ BSEN-15761
Test Pressure
Body : 207 Bar (Hyd.)
Seat : 152 Bar (Hyd.)
Testing Standard : API-598/ BSEN-12266-1
Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | Cast Steel |
| Automation Grade | Automatic |
| Customisation | Not Customised |
| Model Name/Number | AV-96C |
| Brand | ATAM |
| Port Size | 25 MM |
| Power | Hydraullic |
| Size | 25 MM |
| Valve Size | 25 - 300 MM |
| Color | Blue |
| Design | Latest |
| Valve Type | Butterfly |
| Media | Water |
| Temperature Of Media | Medium Temperature |
Additional Information:
Product Details:
| Model Name/Number | AV-289A |
| Brand | ATAM |
| Design | VERTICAL |
| Body Material | CSS |
| Usage/Application | Steam |
| Actuator | Latest |
| Ambient Temperature | as per require |
| Color | Grey |
| Driving Mode | Manual |
Bolted Bonnet, O/S & Yoke Type, Rising Stem, Renewable Seat, Solid or Flexible Wedge , SS Trim, Flanges as per ASME B16.5, CLass-300 RF (Drilled)
Product Standard: BS-1873
Test Pressure
Body : 76 Bar (Hyd.)
Seat : 55 Bar (Hyd.)
Testing Standard: BSEN-12266 Part-1
Additional Information:
Product Details:
| Model Name/Number | AV-289 |
| Brand | ATAM |
| Design | VERTICAL |
| Body Material | CSS |
| Usage/Application | Water |
| Actuator | Latest |
| Ambient Temperature | as per require |
| Color | Grey |
| Driving Mode | Manual |
Yoke Type, Outside Screw, Rising Stem
Flanges as per ASME B16.5, CLass-600 RF (Drilled)
Product Standard: API:09:600:
Test Pressure
Body : 153 Bar (Hyd.)
Back Seat & Seat : 112 Bar (Hyd.)
Seat : 6.9 Bar (Air)
Working Conditions : (Max cold workin pressure 102.1 Bar. Hyd.)
Testing Standard : API 596:09
Additional Information:
Product Details:
| Pressure | B.T.P. - 500 PSIG Hyd. |
| Design | Latest |
| Brand | ATAM |
| Material | BRONZE |
| Size | 15 - 50 MM |
| Usage/Application | Water |
| Model Name/Number | AV-232 |
| Color | GOLDEN |
| End Connection | Intel Screwed Male BSP Taper Threads ( BS-21 ) |
| Finish | Excellent |
Spring Loaded, Open Discharge
Inlet Screwed Male BSP Taper Threads BS 21
Test Pressure
Body : 500 Psig (Hyd.)
Max. B.O.P. : 250 Psig
Max. working temp. : 220°C